Type | Lowest | Highest | Average |
---|---|---|---|
New | $699.99 | $949.99 | $749.99 |
Product Dimensions | 30.75 x 32.68 x 66.38 inches |
---|---|
Brand | Kenmore |
Capacity | 20.5 Cubic Feet |
BEE Star Rating | 1 Star |
Color | White |
Special Feature | Adjustable Shelves, Automatic Defrost, Energy Efficient |
Installation Type | Freestanding |
Number of Doors | 2 |
Defrost System | Automatic |
Voltage | 115 Volts |
Brand Name | Kenmore |
Model Info | 33 in. |
Item Weight | 176 Pounds |
Item model number | 33 in. |
Annual Energy Consumption | 385 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 15.63 Cubic Feet |
Freezer Capacity | 4.88 Cubic Feet |
Part Number | 4661332 |
Form Factor | Freezer Top |
Special Features | Adjustable Shelves, Automatic Defrost, Energy Efficient |
Crispers/Drawers | 2 |
Defrost | Automatic |
Door Hinges | Reversible |
Door Material Type | Glass |
Shelf Type | Glass |
Shelves | 4 |
Certification | Energy Star |
Batteries Required? | No |
Number Of Doors | 2 |
EAN | 0843086110993 |
UPC | 843086110993 |
Country of Origin | China |
Configuration | Freezer-on-Top |
Product Code | B0CL19D27T |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Kenmore |
Rating | 4.1 |
Category | Refrigerators |
Model Number | 33 in. |
Item Color | White |
Item Dimensions | 30.75 x 32.68 x 66.38 inches |
Country of Origin | China |
Kenmore 33 in. 20.5 cu. ft. Capacity Refrigerator/Freezer with Full-Width Adjustable Glass Shelving, Humidity Control Crispers, ENERGY STAR Certified, White has an average rating of 8.2 out of 10, based on 53 individual ratings. You can share your own rating on the product review page on Amazon.com.