Type | Lowest | Highest | Average |
---|---|---|---|
New | $722.49 | $999.99 | $826.42 |
Brand | Lenovo |
---|---|
Operating System | Windows 11 Pro |
CPU Model | Celeron |
CPU Speed | 2 GHz |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel UHD Graphics 600 |
Memory Storage Capacity | 16 GB |
Specific Uses For Product | Business |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 64 GB |
Screen Resolution | 1440x900 |
Max Screen Resolution | 3840x2160 |
Processor | 2 GHz celeron |
RAM | 16 GB DDR4 |
Hard Drive | 1 TB SSD |
Chipset Brand | Intel |
Card Description | Integrated |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
EAN | 0195477009974 |
UPC | 195477009974 |
Cache Size | 6 MB |
Screen Size | 19.5 Inches |
Standing screen display size | 19.5 Inches |
Wireless Type | 802.11ac |
Model Name | 50T |
Included Components | Mouse |
Product Code | B0DRPSP4FP |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Lenovo |
Rating | 4.1 |
Category | All-in-Ones |
Model Name | 50T |
Lenovo V130 20 AIO 19.5" WXGA+ Business All-in-One Desktop Computer, Intel Celeron J4025 Processor, 16GB DDR4 RAM, 1TB SSD, DVDRW, WiFi, Bluetooth, Windows 11 Pro, BROAG has an average rating of 8.2 out of 10, based on 21 individual ratings. You can share your own rating on the product review page on Amazon.com.