| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $157.98 | $199.99 | $186.95 |
| New | $129.99 | $199.99 | $185.76 |
| Used | $129.77 | $201.12 | $167.88 |
| Color | White |
|---|---|
| Brand | LEVOIT |
| Product Dimensions | 8.7"D x 8.7"W x 14.2"H |
| Floor Area | 1073 Square Feet |
| Specification Met | AHAM Certified, CARB Certified, EPA Certified, ETL Certified |
| Noise Level | 24 Decibels |
| Particle Retention Size | 0.1 Micron |
| Controller Type | Touch |
| Wattage | 56 watts |
| UPC | 810043373081 |
| Manufacturer | LEVOIT |
| Item Weight | 7.9 pounds |
| ASIN | B08GLVHN39 |
| Item model number | Core 300 |
| Customer Reviews | 4.7 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Assembly required | No |
| Number of pieces | 2 |
| Batteries required | No |
| Included Components | air purifiers, filter, user manual |
| EAN | 0810043373081 |
| Special Feature | Manual |
| Product Code | B08GLVHN39 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | LEVOIT |
| Rating | 4.7 |
| Category | HEPA Air Purifiers |
| Manufacturer | LEVOIT |
| Model Number | Core 300 |
| Item Color | White |
| Item Dimensions | 8.7"D x 8.7"W x 14.2"H |
LEVOIT Air Purifier for Home Allergies Pets in Bedroom, Covers Up to 1073 ft² by 56W High Torque Motor, AHAM VERIFIDE, 3-in-1 Filter, HEPA Sleep Mode, Remove Dust Smoke Odor, Core300-P, White, 2 Pack has an average rating of 9.4 out of 10, based on 154497 individual ratings. You can share your own rating on the product review page on Amazon.com.