| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $209.99 | $509.51 | $280.90 |
| New | $209.99 | $509.51 | $278.60 |
| Used | $151.28 | $284.99 | $203.94 |
| Color | White |
|---|---|
| Brand | LEVOIT |
| Product Dimensions | 12.3"D x 12.3"W x 23.6"H |
| Floor Area | 3175 Square Feet |
| Specification Met | CARB Certified, Energy Star Certified, FCC Certified |
| Noise Level | 26 Decibels |
| Particle Retention Size | 0.1 Micron |
| Controller Type | Amazon Alexa |
| Wattage | 66 watts |
| UPC | 810043375214 |
| Global Trade Identification Number | 00810043375214 |
| Manufacturer | LEVOIT |
| Item Weight | 13.7 pounds |
| ASIN | B09BJMY8HL |
| Item model number | LAP-C601S-WUK |
| Customer Reviews | 4.7 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Care instructions | Hand Wash |
| Assembly required | No |
| Number of pieces | 1 |
| Batteries required | No |
| Included Components | 1 × Smart Air Purifier 1 × 3-in-1 Original Filter (Pre-Installed) 1 × User Manual 1 × Quick Start Guide |
| EAN | 0810043375214 |
| Special Feature | Manual |
| Product Code | B09BJMY8HL |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | LEVOIT |
| Rating | 4.7 |
| Category | HEPA Air Purifiers |
| Manufacturer | LEVOIT |
| Model Number | LAP-C601S-WUK |
| Item Color | White |
| Item Dimensions | 12.3"D x 12.3"W x 23.6"H |
LEVOIT Air Purifiers for Home, Large Room Up to 2933 Ft² With HEPA Sleep Mode, AHAM VERIFIDE, Smart WIFI, PM2.5 Monitor, 3-in-1 Filter For Smoke, Pet Allergies, Dust, Alexa Control, Core 600S-P, White has an average rating of 9.4 out of 10, based on 21655 individual ratings. You can share your own rating on the product review page on Amazon.com.