| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $26.00 | $139.99 | $95.66 |
| Used | $99.70 | $101.75 | $100.72 |
| Material | 54% WATERFOWL FEATHER FIBER; 45% DOWN FIBER; 1% WATERFOWL FEATHERS |
|---|---|
| Color | White |
| Brand | HYVIF |
| Age Range (Description) | Adult |
| Pattern | Geometric |
| Seasons | All |
| Fill Material | 54% WATERFOWL FEATHER FIBER; 45% DOWN FIBER; 1% WATERFOWL FEATHERS |
| Size | King (106''x 90'') |
| Fabric Type | 58% Cotton 42% Polyester |
| Unit Count | 88.0 Ounce |
| Manufacturer | HYVIF |
| Package Dimensions | 17 x 13.5 x 7 inches |
| Item Weight | 8.33 pounds |
| ASIN | B0DTP79Q92 |
| Item model number | Comforter-01 |
| Customer Reviews | 4.5 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Date First Available | June 1, 2024 |
| Product Code | B0DTP79Q92 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | HYVIF |
| Rating | 4.5 |
| Category | Comforters |
| Manufacturer | HYVIF |
| Model Number | Comforter-01 |
| Item Color | White |
| Item Size | King (106''x 90'') |
Luxury Down Feather Comforter King Size Bed Comforter Insert-Ultra-Soft Duvet Cozy Hotel Collection White -King Size(106" X 90”) has an average rating of 9 out of 10, based on 212 individual ratings. You can share your own rating on the product review page on Amazon.com.