Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $116.41 | $203.40 | $142.43 |
New | $116.41 | $203.40 | $139.86 |
Adult | 2024 |
---|---|
1 Count (Pack of 1) | Cardboard |
8.19"L x 5"W | 00195166261782 |
2.16 pounds | USA |
D36280000 | 14 years and up |
See Top 100 in Toys & Games | 4.6 |
November 15, 2024 | English |
Age Range (Description) | Adult |
Year | 2024 |
Size | 1 Count (Pack of 1) |
Material | Cardboard |
Product Dimensions | 8.19"L x 5"W |
Global Trade Identification Number | 00195166261782 |
Item Weight | 2.16 pounds |
ASIN | B0D9KYV7B8 |
Item model number | D36280000 |
Manufacturer recommended age | 14 years and up |
Best Sellers Rank | See Top 100 in Toys & Games |
Customer Reviews | 4.6 |
Release date | November 15, 2024 |
Language | English |
Manufacturer | Wizards of the Coast |
8.19"L x 5"W | 00195166261782 |
See Top 100 in Toys & Games | 4.6 |
Brand | Magic: The Gathering |
B0D9KYV7B8 | D36280000 |
14 years and up | See Top 100 in Toys & Games |
English | Wizards of the Coast |
Country of Origin | USA |
Product Code | B0D9KYV7B8 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.6 |
Category | Booster Packs |
Manufacturer | Wizards of the Coast |
Model Number | D36280000 |
Item Size | 1 Count (Pack of 1) |
Item Dimensions | 8.19"L x 5"W |
Country of Origin | USA |
Magic: The Gathering Foundations - Play Booster Box has an average rating of 9.2 out of 10, based on 1228 individual ratings. You can share your own rating on the product review page on Amazon.com.