| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $14.90 | $23.00 | $19.51 |
| Brand | medicube |
|---|---|
| Skin Type | Acne-Prone, All, Combination, Normal |
| Material Feature | Natural |
| Unit Count | 70.00 Count |
| Number of Items | 1 |
| EAN | 8800256108374 8809506808705 8809517413738 |
| Special Feature | Not Tested On Animals |
| Item Form | Pad |
| Scent | Natural |
| Product Benefits | Exfoliating, Toning, Pore Refining, Sebum Reducing |
| Active Ingredients | Lactic Acid, Salicylic Acid, lactic_acid, salicylic_acid |
| Product Code | B09V7Z4TJG |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | medicube |
| Rating | 4.5 |
| Category | Toners & Astringents |
Medicube Zero Pore Pads 2.0, Dual-Textured Facial Toner Pads for Exfoliation and Pore Care with 4.5% AHA Lactic Acid & 0.45% BHA Salicylic Acid, Ideal for All Skin Types, Korean Skin Care (70 units) has an average rating of 9 out of 10, based on 14555 individual ratings. You can share your own rating on the product review page on Amazon.com.