| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $237.75 | $279.49 | $262.70 |
| Used | $164.26 | $238.21 | $196.76 |
| Brand | Midea |
|---|---|
| Capacity | 4 Cubic Feet |
| Cooling Power | 8500 British Thermal Units |
| Special Feature | Remote Controlled, WiFi Enabled |
| Product Dimensions | 11.54 x 11.61 x 27.76 inches |
| BEE Star Rating | 4 Star |
| Start year | 2021 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Color | White |
| Voltage | 115 Volts |
| Manufacturer | Midea |
| Part Number | MAP05S1AWT-A |
| Item Weight | 47.2 pounds |
| Item model number | MAP05S1AWT-A |
| Size | 8,500 BTU-Smart |
| Style | Smart Control |
| Material | Plastic |
| Power Source | Corded Electric |
| Wattage | 830 watts |
| Installation Method | Window |
| Item Package Quantity | 1 |
| Sound Level | 52.6 Decibels |
| Special Features | Remote Controlled, WiFi Enabled |
| Included Components | installation kits |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Zinc Carbon |
| Warranty Description | One limited year warranty from original purchase date. |
| EAN | 0840296514016 |
| UPC | 840296514016 |
| Country of Origin | China |
| Floor Area | 150 Square Feet |
| Product Code | B0DQW6R81R |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Midea |
| Rating | 4 |
| Category | Portable |
| Manufacturer | Midea |
| Model Number | MAP05S1AWT-A |
| Item Color | White |
| Item Size | 8,500 BTU-Smart |
| Item Dimensions | 11.54 x 11.61 x 27.76 inches |
| Country of Origin | China |
Midea 8,500 BTU ASHRAE (5,000 BTU SACC) Portable Air Conditioner, Smart Control, Cools up to 150 Sq. Ft., with Dehumidifier & Fan mode, Easy- to-use Remote Control & Window Installation Kit Included has an average rating of 8 out of 10, based on 280 individual ratings. You can share your own rating on the product review page on Amazon.com.