Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $776.83 | $926.91 | $836.80 |
New | $774.99 | $1,569.88 | $1,204.78 |
Used | $699.99 | $1,448.00 | $884.87 |
Graphics Coprocessor | NVIDIA GeForce RTX 4070 Ti SUPER |
---|---|
Brand | MSI |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 2655 MHz |
Video Output Interface | DisplayPort |
Max Screen Resolution | 8K (7680x4320 pixels) at 60 Hz or 4K (3840x2160 pixels) at 120 Hz or 144 Hz |
Memory Speed | 21000 |
Chipset Brand | NVIDIA |
Card Description | NVIDIA GeForce RTX 4070 Ti Super |
Graphics Card Ram Size | 16 GB |
EAN | 0824142346808 |
UPC | 824142346808 |
Graphics Processor Manufacturer | NVIDIA |
Product Code | B0CSG8NYT3 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | MSI |
Rating | 4.8 |
Category | Graphics Cards |
MSI Gaming RTX 4070 Ti Super 16G Ventus 2X OC Graphics Card (NVIDIA RTX 4070 Ti Super, 256-Bit, Extreme Clock: 2655 MHz, 16GB GDRR6X 21 Gbps, HDMI/DP, Ada Lovelace Architecture) has an average rating of 9.6 out of 10, based on 85 individual ratings. You can share your own rating on the product review page on Amazon.com.