Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $899.99 | $1,019.99 | $981.54 |
New | $399.00 | $1,949.99 | $1,124.28 |
Used | $890.99 | $1,000.60 | $959.00 |
Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
---|---|
Brand | MSI |
Graphics Ram Size | 16 GB |
GPU Clock Speed | 28 |
Video Output Interface | DisplayPort |
Package Dimensions | 17.6 x 10.83 x 4.8 inches |
Item Weight | 6.42 pounds |
ASIN | B0F147F18Y |
Customer Reviews | 4.3 |
Best Sellers Rank | Computer Graphics Cards |
Date First Available | March 11, 2025 |
Manufacturer | MSI |
Country of Origin | China |
EAN | 0824142402030 |
UPC | 824142402030 |
Graphics Processor Manufacturer | NVIDIA |
Product Code | B0F147F18Y |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | MSI |
Rating | 4.3 |
Category | Graphics Cards |
Manufacturer | MSI |
Country of Origin | China |
MSI Gaming RTX 5070 Ti 16G Vanguard SOC Graphics Card (16GB GDDR7, 256-bit, Extreme Performance: 2602 MHz, DisplayPort x3 2.1a, HDMI 2.1b, NVIDIA Blackwell Architecture) has an average rating of 8.6 out of 10, based on 33 individual ratings. You can share your own rating on the product review page on Amazon.com.