Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $229.33 | $399.99 | $336.77 |
New | $219.00 | $451.17 | $338.05 |
Used | $221.19 | $375.21 | $316.24 |
Brand | Nanit |
---|---|
Material | Polycarbonate (PC) |
Color | White |
Compatible Devices | Smartphones |
Screen Size | 1.54 |
Item Weight | 11.84 pounds |
Sensor Type | Infrared |
Battery Description | Lithium-Ion |
UPC | 850017851955 |
Manufacturer | Nanit |
Package Dimensions | 18.1 x 13.9 x 4.4 inches |
Item model number | N303 - Floor Stand |
Target gender | Unisex |
Material Type | Polycarbonate (PC) |
Material Composition | Polycarbonate |
Number Of Items | 1 |
Style | Pro Camera & Floor Stand |
Communication technology | Wi Fi |
Batteries required | No |
Battery type | Lithium-Ion |
Alert type | Audio And Motion |
EAN | 0850017851955 |
Product Code | B0BVCMR75K |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Nanit |
Rating | 4.2 |
Category | Smart Monitors |
Manufacturer | Nanit |
Model Number | N303 - Floor Stand |
Item Color | White |
Nanit Pro Smart Baby Monitor & Floor Stand with Breathing Band, New Version - 1080p Wi-Fi Video & Sound Camera, Sleep Coach & Breathing Motion Tracker, 2-Way Audio, iOS and Android Compatible - White has an average rating of 8.4 out of 10, based on 3647 individual ratings. You can share your own rating on the product review page on Amazon.com.