Type | Lowest | Highest | Average |
---|---|---|---|
New | $4.99 | $100.00 | $24.41 |
Used | $5.51 | $20.79 | $14.11 |
Brand | Nike |
---|---|
Material | Silicone/Spandex/Polyester |
Size | Small |
Sport | Running |
Glove Type | running |
Age Range (Description) | Adult |
Color | Black |
Special Feature | Lightweight |
Hand Orientation | Ambidextrous |
Item Package Quantity | 1 |
Item Package Dimensions L x W x H | 9.29 x 3.98 x 1.02 inches |
Package Weight | 0.09 Kilograms |
Item Weight | 2.24 ounces |
Brand Name | Nike |
Suggested Users | womens |
Manufacturer | Nike |
Part Number | NRGK5042MD |
Model Year | 2019 |
Style | Athletic |
Sport Type | Running |
EAN | 0887791176530 |
UPC | 887791176530 |
Item Dimensions LxWxH | 12 x 0.7 x 10 inches |
Product Code | B07JDLTBL1 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Nike |
Rating | 4.4 |
Category | Gloves |
Manufacturer | Nike |
Item Color | Black |
Item Size | Small |
Nike Women's Dri-Fit Element Running Gloves has an average rating of 8.8 out of 10, based on 415 individual ratings. You can share your own rating on the product review page on Amazon.com.