Type | Lowest | Highest | Average |
---|---|---|---|
New | $28.49 | $45.99 | $34.97 |
Used | $22.41 | $42.56 | $31.62 |
Brand | Twomaples |
---|---|
Color | Black |
Product Dimensions | 13"L x 7.4"W x 4.8"H |
Material | Faux Leather |
Outer Material | Polyurethane (PU) |
Pad Type | Extra high-density foam padding |
Bike Type | Peloton bikes and Peloton bikes +, Cruiser bikes, Ebikes, Exercise bikes, Stationary bikes |
Weight Limit | 580 Pounds |
Manufacturer | Twomaples |
Item Package Dimensions L x W x H | 12.8 x 9.88 x 4.69 inches |
Package Weight | 1.09 Kilograms |
Item Dimensions LxWxH | 13 x 7.4 x 4.8 inches |
Brand Name | Twomaples |
Warranty Description | Life-Time Support |
Model Name | Noseless Bike Seat Cushion-Gen12 |
Number of Items | 1 |
Part Number | LJT0012 |
Style | Noseless-Oversized |
Included Components | Reflective Band, Universal Bike Adapter, 2 Mounting Wrenchs, Waterproof & Dustproof Oversized Bike Seat |
Size | Super King Extra Large |
Product Code | B0CS6126GF |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Twomaples |
Rating | 4.3 |
Category | Saddles |
Manufacturer | Twomaples |
Model Name | Noseless Bike Seat Cushion-Gen12 |
Item Color | Black |
Item Size | Super King Extra Large |
Item Dimensions | 13"L x 7.4"W x 4.8"H |
Noseless Bike Seat Cushion for Men & Women - Extra Padding & Comfort Wide Bicycle Seat, Oversized Comfortable Saddle for Peloton Bikes, Exercise Bikes, Electric Bikes, Cruiser Bikes has an average rating of 8.6 out of 10, based on 1149 individual ratings. You can share your own rating on the product review page on Amazon.com.