Type | Lowest | Highest | Average |
---|---|---|---|
New | $7.49 | $11.99 | $8.42 |
Used | $7.34 | $8.39 | $7.87 |
Item Weight | 3.17 ounces |
---|---|
Shell Type | Hard |
Closure Type | Zipper |
Handle Type | Web Handle |
Number of Compartments | 2 |
Pocket Description | Slip Pocket |
Strap Type | Belt, Karabiner |
Manufacturer | OSTENT |
Pattern | Solid |
UPC | 609652479976 |
ASIN | B00FBM79QA |
Customer Reviews | 4.8 |
Best Sellers Rank | See Top 100 in Video Games |
Product Dimensions | 7.6 x 3.8 x 1.2 inches; 3.17 ounces |
Type of item | Unknown Binding |
Item model number | 009500 |
Country of Origin | China |
Date First Available | August 25, 2014 |
Brand | OSTENT |
EAN | 0609652479976 |
Product Code | B00FBM79QA |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.8 |
Category | Cases & Storage |
Manufacturer | OSTENT |
Model Number | 009500 |
Item Dimensions | 7.6 x 3.8 x 1.2 inches; 3.17 ounces |
Country of Origin | China |
OSTENT EVA Hard Travel Carry Cover Case Bag Protector for Sony PSP 1000 2000 3000 has an average rating of 9.6 out of 10, based on 284 individual ratings. You can share your own rating on the product review page on Amazon.com.