| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $54.99 | $104.99 | $86.48 |
| New | $54.99 | $104.99 | $90.52 |
| Used | $52.75 | $98.99 | $75.58 |
| Brand | Panasonic |
|---|---|
| Recommended Uses For Product | Armpit, Chest, Face, Leg |
| Special Feature | Dry Shave, Ergonomic Design, Portable, Shave Sensor, Waterproof |
| Power Source | Battery Powered |
| Model Name | Swipe Right Compact Shaver |
| EAN | 0885170432666 |
| UPC | 885170432666 |
| Product Code | B0D234CZ9P |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Panasonic |
| Rating | 4.3 |
| Category | Foil Shavers |
| Model Name | Swipe Right Compact Shaver |
Panasonic Swipe Right Travel Shaver for Women, Portable Electric Razor with USB-C Charging, 3-Blade Cutting System for Dry or Wet Use - ES-CM3A-W has an average rating of 8.6 out of 10, based on 419 individual ratings. You can share your own rating on the product review page on Amazon.com.