| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $8.99 | $20.99 | $11.35 |
| Used | $6.99 | $9.59 | $8.14 |
| Color | Clear |
|---|---|
| Brand | PARACITY |
| Product Dimensions | 6.2"D x 3.9"W x 5.5"H |
| With Lid | Yes |
| Is Dishwasher Safe | Yes |
| Manufacturer | PARACITY |
| Size | 22oz |
| Item Weight | 9.9 ounces |
| ASIN | B0CFXBLTB1 |
| Customer Reviews | 4.2 |
| Best Sellers Rank | See Top 100 in Kitchen & Dining |
| Date First Available | August 17, 2023 |
| Product Code | B0CFXBLTB1 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | PARACITY |
| Rating | 4.2 |
| Category | Teapots |
| Manufacturer | PARACITY |
| Item Color | Clear |
| Item Size | 22oz |
| Item Dimensions | 6.2"D x 3.9"W x 5.5"H |
PARACITY Glass Teapot Stovetop 22 OZ/650ml, Tea pot with Removable 18/8 Stainless Steel Infuser, Borosilicate Clear Tea Kettle, Teapot Blooming and Loose Leaf Tea Maker Tea Brewer for Camping, Travel has an average rating of 8.4 out of 10, based on 459 individual ratings. You can share your own rating on the product review page on Amazon.com.