Type | Lowest | Highest | Average |
---|---|---|---|
New | $356.06 | $379.99 | $370.38 |
Brand | XIAOMI |
---|---|
Operating System | Powered by Xiaomi HyperOS |
Ram Memory Installed Size | 8 GB |
CPU Model | Snapdragon |
CPU Speed | 3.4 KHz |
Memory Storage Capacity | 256 GB |
Screen Size | 6.67 Inches |
Resolution | 720 x 1440 |
Model Name | poco f6 |
Wireless Carrier | T-Mobile |
Package Dimensions | 7.28 x 3.62 x 2.32 inches |
Item Weight | 6 ounces |
ASIN | B0D463GBCX |
Item model number | Test001 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.3 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
OS | Powered by Xiaomi HyperOS |
RAM | 12 GB |
Wireless communication technologies | Cellular |
Connectivity technologies | Wireless |
GPS | True |
Other display features | Wireless |
Human Interface Input | Touchscreen |
Scanner Resolution | 720 x 1440 |
Other camera features | Front |
Form Factor | Smartphone |
Color | Black |
Battery Power Rating | 5000 Milliamp Hours |
Whats in the box | Fast Car Charger 51w, Phone Case, SIM Tray Ejector, USB Cable, Wall Charger 90w |
Manufacturer | poco |
Date First Available | May 23, 2024 |
Standing screen display size | 6.67 Inches |
Battery Capacity | 5000 Milliamp Hours |
Weight | 6 Ounces |
EAN | 6941812781920 |
Product Code | B0D463GBCX |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | XIAOMI |
Rating | 4.3 |
Category | Cell Phones |
Manufacturer | poco |
Model Number | Test001 |
Model Name | poco f6 |
Item Color | Black |
Poco F6 5G + 4G lte (for tmobile Mint Tello & Global) 256gb + 8gb Version Unlocked 6.67" 120Hz 50Mp Triple Camera (Black Global ROM) has an average rating of 8.6 out of 10, based on 57 individual ratings. You can share your own rating on the product review page on Amazon.com.