| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $152.80 | $249.00 | $222.35 |
| Fill Material | MicroFlex Moon Foam |
|---|---|
| Pillow Type | Bed Pillow |
| Color | White |
| Size | King |
| Brand | Purple |
| Shape | Rectangular |
| Special Feature | Bagged |
| Cover Material | Polyester |
| Pattern | Plain |
| Number of Items | 1 |
| Product Dimensions | 36"L x 18.5"W |
| Style | Modern |
| Indoor/Outdoor Usage | Indoor |
| Recommended Uses For Product | Cooling |
| Item Firmness Description | Firm |
| Theme | Space |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Foam |
| UPC | 810130390687 |
| Pillowcase Length | 20 Inches |
| Item Weight | 10.68 pounds |
| Manufacturer | Purple |
| ASIN | B0CKM29L2F |
| Customer Reviews | 4.4 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Date First Available | October 18, 2023 |
| EAN | 0810130390687 |
| Product Code | B0CKM29L2F |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Purple |
| Rating | 4.4 |
| Category | Bed Pillows |
| Manufacturer | Purple |
| Item Color | White |
| Item Size | King |
| Item Dimensions | 36"L x 18.5"W |
Purple Freeform Pillow - King Size, Customizable Support with GelFlex Grid & MicroFlex Moon Foam - Pressure Relief, Cooling, Extra Filling & Adjustable Height has an average rating of 8.8 out of 10, based on 161 individual ratings. You can share your own rating on the product review page on Amazon.com.