Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $18.27 | $46.44 | $39.49 |
New | $18.27 | $43.41 | $34.52 |
Used | $15.51 | $42.53 | $29.92 |
Viscosity | 25w-40 |
---|---|
Brand | Quicksilver |
Vehicle Service Type | Marine Vehicles |
UPC | 745061915787 745061915527 |
Global Trade Identification Number | 00745061915527 |
Manufacturer | Quicksilver |
Size | 1-Gallon |
Item Package Dimensions L x W x H | 11.85 x 7.2 x 5.31 inches |
Package Weight | 3.52 Kilograms |
Item Dimensions LxWxH | 7.5 x 5.1 x 11.8 inches |
Item Weight | 7 Pounds |
Brand Name | Quicksilver |
Model Name | 25W-40 Marine Engine Oil - 1 Gallon |
Color | Unspecified |
Material | Various Materials |
Suggested Users | unisex-adult |
Number of Items | 1 |
Part Number | 8M0078620 |
Style | Mineral |
Included Components | End Product & Information |
Fishing Technique | Spinning, Casting |
EAN | 0745061915787 0745061915527 |
Product Code | B00N6DF8SW |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Quicksilver |
Rating | 4.8 |
Category | Motor Oils |
Manufacturer | Quicksilver |
Model Name | 25W-40 Marine Engine Oil - 1 Gallon |
Item Color | Unspecified |
Item Size | 1-Gallon |
Quicksilver by Mercury Marine 25W-40 Marine Engine Oil has an average rating of 9.6 out of 10, based on 3962 individual ratings. You can share your own rating on the product review page on Amazon.com.