Type | Lowest | Highest | Average |
---|---|---|---|
New | $820.79 | $820.79 | $820.79 |
56 x 24.5 x 36 inches | 160 pounds |
---|---|
B01LZ2OCKW | 16 months and up |
See Top 100 in Automotive | 4.4 |
No | Unisex-Adult |
Product Dimensions | 56 x 24.5 x 36 inches |
Item Weight | 160 pounds |
ASIN | B01LZ2OCKW |
Manufacturer recommended age | 16 months and up |
Best Sellers Rank | See Top 100 in Automotive |
Customer Reviews | 4.4 |
Is Discontinued By Manufacturer | No |
Department | Unisex-Adult |
Manufacturer | Razor |
Brand | Razor |
EAN | 0842372107280 |
UPC | 842372107280 |
Product Code | B01LZ2OCKW |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.4 |
Category | Vehicles |
Manufacturer | Razor |
Item Dimensions | 56 x 24.5 x 36 inches |
Razor MX650 Dirt Rocket Bike Electric Ride-On for Ages 16+, 220 lb Max Weight, Black – 36V Battery, Up to 17 Mph, 40-Min Run Time, Twist-Grip Throttle, 16” Front and 14” Rear Pneumatic Tires has an average rating of 8.8 out of 10, based on 382 individual ratings. You can share your own rating on the product review page on Amazon.com.