Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $10.99 | $39.99 | $19.60 |
New | $6.99 | $37.99 | $20.35 |
Used | $8.24 | $20.81 | $14.52 |
Brand | Rubbermaid |
---|---|
Color | White |
Material | Plastic |
Material Feature | BPA Free |
Capacity | 3785.41 Milliliters |
Product Dimensions | 7.9"L x 5.8"W x 9.4"H |
Recommended Uses For Product | Flour,Sugar,Rice,Pasta,Beans,Cereal,Candy,Nuts,Grains |
Special Feature | Leak Resistant, Air Tight |
Container Shape | Rectangular |
Closure Type | Latch |
Is Dishwasher Safe | Yes |
Material Type Free | BPA Free |
Item Package Quantity | 1 |
Item Weight | 15.8 ounces |
Product Care Instructions | Dishwasher Safe |
Item Volume | 16 Cups |
Unit Count | 1.0 Count |
Is Microwaveable | No |
Item Form | Box |
Manufacturer | Newell Brands |
Number of Items | 1 |
Size | 16-Cup |
Global Trade Identification Number | 00071691504511 |
UPC | 071691504511 |
Part Number | 1994228 |
Country of Origin | USA |
Item model number | 1994228 |
Is Discontinued By Manufacturer | No |
Style | 16 Cup Container |
Pattern | Container |
Shape | Rectangular |
Number Of Pieces | 1 |
Special Features | Leak Resistant, Air Tight |
Included Components | container, lid |
Batteries Included? | No |
Batteries Required? | No |
Number of Sets | 1 |
EAN | 0071691504511 |
Product Code | B0752ZJ5LF |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Rubbermaid |
Rating | 4.8 |
Category | Cereal Containers |
Manufacturer | Newell Brands |
Model Number | 1994228 |
Item Color | White |
Item Size | 16-Cup |
Item Dimensions | 7.9"L x 5.8"W x 9.4"H |
Country of Origin | USA |
Rubbermaid Brilliance 16-Cup Airtight Food Storage Container with Lid Clear/Grey - optimal for pantry organization flour sugar and food storage has an average rating of 9.6 out of 10, based on 25412 individual ratings. You can share your own rating on the product review page on Amazon.com.