Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $69.29 | $109.99 | $78.90 |
New | $66.49 | $109.99 | $77.99 |
Used | $55.29 | $89.09 | $70.97 |
Digital Storage Capacity | 1 TB |
---|---|
Hard Disk Interface | NVMe |
Brand | Samsung |
Special Feature | Backward Compatible |
Hard Disk Description | Solid State Drive |
Compatible Devices | Laptop, Desktop |
Installation Type | Internal Hard Drive |
Color | Black |
Hard Disk Size | 1 TB |
Specific Uses For Product | Personal, Gaming, Business |
RAM | 1 TB SRAM |
Hard Drive | 1 TB Solid State Drive |
EAN | 0887276843711 |
UPC | 887276843711 |
Connectivity Technology | NVMe |
Product Code | B0DHLFWBQ1 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Samsung |
Rating | 4.8 |
Category | Internal Solid State Drives |
Item Color | Black |
Samsung 990 EVO Plus SSD 1TB, PCIe Gen 4x4, Gen 5x2 M.2 2280, Speeds Up-to 7,250 MB/s, Upgrade Storage for PC/Laptops, HMB Technology and Intelligent Turbowrite 2.0, (MZ-V9S1T0B/AM) has an average rating of 9.6 out of 10, based on 5511 individual ratings. You can share your own rating on the product review page on Amazon.com.