Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $179.99 | $278.99 | $229.50 |
New | $169.99 | $269.99 | $227.08 |
Used | $134.99 | $312.73 | $183.37 |
Brand | Samsung |
---|---|
Model Name | A9+ |
Memory Storage Capacity | 128 GB |
Screen Size | 11 Inches |
Display Resolution Maximum | 1920 X 1200 Pixels |
Standing screen display size | 11 Inches |
Max Screen Resolution | 1920 X 1200 Pixels |
Card Description | Integrated |
Wireless Type | 802.11ax |
EAN | 0887276796253 |
UPC | 887276796253 |
Product Code | B0CLF2DNMV |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Samsung |
Rating | 4.4 |
Category | Tablets |
Model Name | A9+ |
Samsung Galaxy Tab A9+ Plus 11” 128GB Android Tablet, Big Screen, Quad Speakers, Upgraded Chipset, Multi Window Display, Slim, Light, Durable, Kids Friendly Design, US Version, 2024, Graphite has an average rating of 8.8 out of 10, based on 15003 individual ratings. You can share your own rating on the product review page on Amazon.com.