Type | Lowest | Highest | Average |
---|---|---|---|
New | $18.99 | $199.99 | $46.27 |
Operating System | iPhone (iOS 9.0+) & Android (5.0+) |
---|---|
Memory Storage Capacity | 64 GB |
Special Feature | Bluetooth Call, Message Reminder, Heart Rate/Sleep Monitoring, Fitness Tracker, Stopwatch, Alarm Clock, Find Your Phone, Sedentary Reminder, Music/Camera Control, Weather Forecast, Female Cycle Tracking, 1.83" HD Color Screen, Voice Assistant, Calculator, 120 Sports Modes, IP67 Waterproof |
Battery Capacity | 350 Milliamp Hours |
Connectivity Technology | Bluetooth |
Wireless Communication Standard | Bluetooth |
Battery Cell Composition | Lithium Ion |
GPS | GPS Via Smartphone |
Shape | Rectangular |
Screen Size | 1.83 Inches |
Package Dimensions | 5.59 x 3.31 x 0.75 inches |
Item Weight | 1 Grams |
ASIN | B0F2DXCYDH |
Item model number | TG08 |
Batteries | 1 A batteries required. (included) |
Customer Reviews | 3.8 |
Best Sellers Rank | See Top 100 in Electronics |
Date First Available | March 25, 2025 |
Manufacturer | TRAUSI |
Standing screen display size | 1.83 Inches |
Brand | TRAUSI |
Product Code | B0F2DXCYDH |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 3.8 |
Category | Smartwatches |
Manufacturer | TRAUSI |
Model Number | TG08 |
Smart Watch for Men, 1.83" HD Smartwatch with 80 Sports Modes, Heart Rate/Sleep Monitor, IPX5 Waterproof, Bluetooth Call & Music Control for iPhone/Android has an average rating of 7.6 out of 10, based on 494 individual ratings. You can share your own rating on the product review page on Amazon.com.