| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $11.83 | $29.99 | $17.86 |
| 9.45 x 1.77 x 6.69 inches | 0.88 ounces |
|---|---|
| B00JBJFGFA | SG 450US |
| 7 years and up | See Top 100 in Toys & Games |
| Product Dimensions | 9.45 x 1.77 x 6.69 inches |
| Item Weight | 0.88 ounces |
| ASIN | B00JBJFGFA |
| Item model number | SG 450US |
| Manufacturer recommended age | 7 years and up |
| Best Sellers Rank | See Top 100 in Toys & Games |
| Customer Reviews | 4.8 |
| Release date | January 24, 2023 |
| Manufacturer | Smart Toys and Games |
| Brand | SmartGames |
| EAN | 0847563002108 |
| UPC | 847563002108 |
| Product Code | B00JBJFGFA |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Rating | 4.8 |
| Category | Travel Games |
| Manufacturer | Smart Toys and Games |
| Model Number | SG 450US |
| Item Dimensions | 9.45 x 1.77 x 6.69 inches |
SmartGames Cats & Boxes Travel Game with 60 Challenges for Ages 7-Adult has an average rating of 9.6 out of 10, based on 603 individual ratings. You can share your own rating on the product review page on Amazon.com.