| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $419.00 | $999.99 | $496.15 |
| Used | $389.99 | $899.99 | $437.64 |
| Platform | PlayStation 5 |
|---|---|
| Input Device | Gamepad |
| Brand | Sony |
| Model Name | Playstation |
| Color | White |
| Standing screen display size | 0.1 Inches |
| Processor | 3.5 GHz 5x86 |
| RAM | 16 GB DDR4 |
| Hard Drive | 825 GB SSD |
| Graphics Coprocessor | AMD Radeon RDNA |
| Chipset Brand | Intel |
| Card Description | Integrated |
| EAN | 0808223010987 |
| UPC | 808223010987 |
| Product Code | B0966NLTZS |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Sony |
| Rating | 4.5 |
| Category | Consoles |
| Model Name | Playstation |
| Item Color | White |
Sony PS5 PlayStation 5 Digital Edition Gaming Console + Wireless Controller - 16GB GDDR6 RAM, 825GB SSD, 120Hz 8K Output, White has an average rating of 9 out of 10, based on 57 individual ratings. You can share your own rating on the product review page on Amazon.com.