Type | Lowest | Highest | Average |
---|---|---|---|
New | $0.65 | $4.99 | $2.69 |
Used | $0.20 | $5.61 | $2.43 |
Brand | SpeedTalk Mobile |
---|---|
Service Provider | SpeedTalk Mobile |
Cellular Technology | 5G 4G LTE |
UPC | 793052170950 |
Number of Items | 1 |
Product Dimensions | 3.35 x 2.2 x 0.1 inches |
Item Weight | 0.634 ounces |
ASIN | B01N9XPPGZ |
Item model number | Starter Kit |
Customer Reviews | 3.5 |
Best Sellers Rank | See Top 100 in Cell Phones & Accessories |
Is Discontinued By Manufacturer | No |
OS | iOS, Android |
Connectivity technologies | wireless |
Other display features | Wireless |
Manufacturer | SpeedTalk Mobile |
Date First Available | January 31, 2017 |
EAN | 0793052170950 |
Product Code | B01N9XPPGZ |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | SpeedTalk Mobile |
Rating | 3.5 |
Category | SIM Cards |
Manufacturer | SpeedTalk Mobile |
Model Number | Starter Kit |
Item Dimensions | 3.35 x 2.2 x 0.1 inches |
SpeedTalk Mobile Pre-Paid SIM Card Starter Kit – No Contract Wireless Plans from $5/mo Talk Text Data Unlimited Plans from $9/mo - Cellphone 5G 4G LTE iOS Android Smart Phones has an average rating of 7 out of 10, based on 5209 individual ratings. You can share your own rating on the product review page on Amazon.com.