Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $39.97 | $83.98 | $59.53 |
New | $14.99 | $92.41 | $56.28 |
Brand | Starbucks |
---|---|
Item Form | Capsule |
Flavor | Pike Place |
Caffeine Content Description | Caffeinated |
Roast Level | Medium Roast |
Product Code | B009GDBNF8 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Starbucks |
Rating | 4.6 |
Category | Single-Serve Capsules & Pods |
Starbucks K-Cup Coffee Pods, Medium Roast Coffee, Pike Place Roast for Keurig Brewers, 100% Arabica, 4 boxes (96 pods total) has an average rating of 9.2 out of 10, based on 74498 individual ratings. You can share your own rating on the product review page on Amazon.com.