Type | Lowest | Highest | Average |
---|---|---|---|
New | $264.95 | $511.30 | $437.19 |
Used | $270.70 | $427.97 | $362.38 |
Material | Polycarbonate (PC) |
---|---|
Orientation | Front |
Color | Clear |
Brand | SuperATV |
Item Thickness | 0.25 Inches |
Vehicle Service Type | UTV, Can be used with most soft or hard tops, Honda Pioneer 1000-5 : 2016+, Honda Pioneer 1000 : 2016+ |
Manufacturer | SuperATV.com |
UPC | 656793119469 656793077462 643129331220 |
Item Weight | 28 pounds |
Product Dimensions | 58 x 30 x 5 inches |
Item model number | FWS-H-PIO1K-70 |
Is Discontinued By Manufacturer | No |
Manufacturer Part Number | FWS03-001-70 |
Position | Front |
EAN | 0656793119469 0656793077462 0643129331220 |
Product Code | B074N7N5NG |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | SuperATV |
Rating | 4.5 |
Category | Windshields |
Manufacturer | SuperATV.com |
Model Number | FWS-H-PIO1K-70 |
Item Color | Clear |
Item Dimensions | 58 x 30 x 5 inches |
SuperATV Scratch Resistant Clear Flip Windshield For 2016+ Honda Pioneer 1000, 1000-5, Hard Coated on both sides For Extreme Durability, Can be Set to 3 Different Settings has an average rating of 9 out of 10, based on 637 individual ratings. You can share your own rating on the product review page on Amazon.com.