Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $390.99 | $449.00 | $420.00 |
New | $349.00 | $449.00 | $414.54 |
Used | $341.03 | $444.51 | $410.81 |
Brand | SUUNTO |
---|---|
Model Name | SUUNTO Race |
Vehicle Service Type | Bicycle |
Screen Size | 1.43 Inches |
Special Feature | 100m Water Resistant, Dual-band GNSS Tracking, Global Offline Maps, HRV Recovery, High-definition AMOLED Touchscreen |
Connectivity Technology | Bluetooth |
Map Type | Worldwide |
Sport | Camping & Hiking, Climbing, Cycling, Running |
Included Components | Suunto Race Watch |
Battery Life | 120.0, 240.0, 40.0 Hours |
Item Weight | 2.93 ounces |
Product Dimensions | 6.89 x 0.87 x 0.52 inches |
Item model number | SS050929000 |
Batteries | 1 Lithium Ion batteries required. (included) |
Display Size | 1.43 Inches |
Warranty | Manufactuer |
Supports Bluetooth | Bluetooth |
Voice command | Buttons, Touchscreen |
EAN | 0045235100965 |
UPC | 045235100965 |
Mounting Type | Wrist Mount |
Product Code | B0CFT1CC3J |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | SUUNTO |
Rating | 4.1 |
Category | Running GPS Units |
Model Number | SS050929000 |
Model Name | SUUNTO Race |
Item Dimensions | 6.89 x 0.87 x 0.52 inches |
SUUNTO Race GPS Sports Watch, 1.43" AMOLED Touchscreen w/ Crown Button, 26 Days Battery Life, Training & Sleep Health Tracking, Dual-GNSS, 16GB Global Offline Maps, Lightweight for Running, Black has an average rating of 8.2 out of 10, based on 249 individual ratings. You can share your own rating on the product review page on Amazon.com.