Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $1.98 | $2.52 | $2.38 |
New | $1.98 | $2.52 | $2.38 |
Brand | SWANSON S |
---|---|
Flavor | 33% Less Sodium Chicken Broth |
Item Form | Broth |
Package Information | Carton |
Number of Items | 1 |
UPC | 051000132796 |
Product Code | B000R2Z2GS |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | SWANSON S |
Rating | 4.7 |
Category | Chicken |
Swanson Natural Goodness Lower Sodium Chicken Broth, 32 oz Carton has an average rating of 9.4 out of 10, based on 3999 individual ratings. You can share your own rating on the product review page on Amazon.com.