Type | Lowest | Highest | Average |
---|---|---|---|
New | $37.99 | $79.99 | $50.25 |
Brand | Dnniakm |
---|---|
Color | Black X20 |
Ear Placement | Open Ear |
Form Factor | On Ear |
Model Name | X20 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Adjustment Strap*1, Magnetic charging cable*1, Swimming Headphones*1, Waterproof earplugs*1, waterproof bag*1 |
Material | Acrylonitrile Butadiene Styrene (ABS) |
Specific Uses For Product | Fitness, School, Travel |
Recommended Uses For Product | Cycling, Gaming, Running, Skateboarding, Swimming |
Theme | Sports |
Water Resistance Level | Waterproof |
Style | Classic |
Number of Items | 1 |
Manufacturer | Dnniakm |
Package Dimensions | 5.43 x 4.49 x 2.2 inches |
Item Weight | 6.4 ounces |
ASIN | B0DRNYWSPY |
Item model number | X20 |
Batteries | 1 9V batteries required. (included) |
Customer Reviews | 4.0 |
Best Sellers Rank | See Top 100 in Electronics |
Date First Available | January 6, 2025 |
Country of Origin | China |
Unit Count | 1.0 Count |
Noise Control | Active Noise Cancellation |
Compatible Devices | Cellphones, Tablets, Smartphones |
Frequency Range | 20 Hz - 20,000 Hz |
Control Method | Push Button |
Battery Life | 8 Hours |
Audio Driver Type | Bone Conduction Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.4 |
Earpiece Shape | open_ear |
Age Range (Description) | Adult |
Product Code | B0DRNYWSPY |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Dnniakm |
Rating | 4 |
Category | Open-Ear Headphones |
Manufacturer | Dnniakm |
Model Number | X20 |
Model Name | X20 |
Item Color | Black X20 |
Country of Origin | China |
Swimming Headphones,Bone Conduction Headphones Bluetooth 5.4,IPX8 Waterproof,32G Memory Sports Headphone,Underwater Headphone with MP3-Player for Swim,Open Earphones for Swimming (Black X20) has an average rating of 8 out of 10, based on 171 individual ratings. You can share your own rating on the product review page on Amazon.com.