| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $19.99 | $189.99 | $73.46 |
| Material | 90% Nylon,10% Spandex |
|---|---|
| Color | Blue |
| Brand | TEXARTIST |
| Special Feature | Bagged |
| Style | Modern |
| Blanket Form | Comforter |
| Age Range (Description) | Adult |
| Product Dimensions | 90"L x 90"W |
| Theme | Cooling |
| Pattern | Solid |
| Seasons | Summer |
| Fill Material | 90% Nylon,10% Spandex |
| Product Care Instructions | Machine Wash |
| Size | Full / Queen (90"x90") |
| Fabric Type | 90% Nylon,10% Spandex |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Fabric Warmth Description | Lightweight |
| Manufacturer | TEXARTIST |
| Item Weight | 5.04 pounds |
| ASIN | B0DS7VR69C |
| Customer Reviews | 4.6 |
| Best Sellers Rank | See Top 100 in Home & Kitchen |
| Date First Available | January 3, 2025 |
| Product Code | B0DS7STCNM |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | TEXARTIST |
| Rating | 4.6 |
| Category | Comforters |
| Manufacturer | TEXARTIST |
| Item Color | Blue |
| Item Size | Full / Queen (90"x90") |
| Item Dimensions | 90"L x 90"W |
TEXARTIST Cooling Comforter Queen Size, Cooling Blanket for Hot Sleepers, Cold Blanket Summer Lightweight Breathable Soft Comforter to Stay Ice Cool for Night Sweats, Machine Washable, Blue (90"x90") has an average rating of 9.2 out of 10, based on 134 individual ratings. You can share your own rating on the product review page on Amazon.com.