Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $315.82 | $329.00 | $324.51 |
New | $229.00 | $319.00 | $258.25 |
Used | $226.71 | $305.91 | $242.56 |
Brand | TOPDON |
---|---|
EAN | 0810139301066 |
UPC | 810139301066 |
Product Code | B0D3DZV19P |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.6 |
Category | Thermal Imagers |
TOPDON TC002C Thermal Camera, 512 x 384 Super Resolution, 256 x 192 IR Resolution, Thermal Imager for iPhone 15/16 Series and iPads with Type-C Port, -4°F~1022°F Temp Range, Upgraded Version of TC002 has an average rating of 9.2 out of 10, based on 718 individual ratings. You can share your own rating on the product review page on Amazon.com.