| Type | Lowest | Highest | Average |
|---|---|---|---|
| New | $169.99 | $286.99 | $223.50 |
| Used | $91.30 | $301.74 | $214.26 |
| Brand | TOPSKY |
|---|---|
| Product Dimensions | 19.7"D x 59"W x 47.3"H |
| Color | White |
| Style | Ergonomic |
| Base Material | Alloy Steel |
| Finish Type | Powder Coated |
| Special Feature | Adjustable |
| Room Type | Office |
| Recommended Uses For Product | Working |
| Mounting Type | Freestanding |
| Brand Name | TOPSKY |
| Age Range Description | Adult |
| Included Components | LCD Display, Anti-collision Function, Desk Mount |
| Product Grade | New |
| Model Number | DF02.01 |
| Manufacturer | TOPSKY |
| Customer Reviews | 4.6 |
| Best Sellers Rank | See Top 100 in Office Products |
| ASIN | B08C2CFNT2 |
| Item Height | 47.3 inches |
| Unit Count | 1 Count |
| Furniture leg material | Metal |
| Product Code | B08C2CFNT2 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | TOPSKY |
| Rating | 4.6 |
| Category | Computer Workstations |
| Manufacturer | TOPSKY |
| Model Number | DF02.01 |
| Item Color | White |
| Item Dimensions | 19.7"D x 59"W x 47.3"H |
TOPSKY Dual Motor Electric Adjustable Standing for up to 70.8”x31.5” Table Tops, 225 lbs Weight Capacity, Computer Desk for Home and Office (White Frame only) has an average rating of 9.2 out of 10, based on 4228 individual ratings. You can share your own rating on the product review page on Amazon.com.