Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $55.93 | $55.93 | $55.93 |
New | $55.93 | $55.93 | $55.93 |
Brand | Transeagle |
---|---|
Seasons | Year Round |
Size | 175/80R13 |
Section Width | 175 Millimeters |
Load Capacity | 1609 Pounds |
Tread Depth | 5.56 Millimeters |
Maximum Pressure | 65 Pound per Square Inch |
Ply Rating | 8-Ply |
Rim Width | 5 Inches |
Tire Diameter | 24 Inches |
Item Diameter | 24 Inches |
Item Weight | 18 pounds |
Automotive Fit Type | Universal Fit |
UPC | 778469007303 |
Construction Type | Radial |
Manufacturer | TRANSEAGLE |
Model | ST RADIAL II |
Item model number | TSL02 |
Is Discontinued By Manufacturer | No |
Exterior | BSW: Black Side Wall |
Manufacturer Part Number | TSL02 |
EAN | 0778469007303 |
Item dimensions L x W x H | 23 x 23 x 6 inches |
Product Code | B07ZS3432X |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Transeagle |
Rating | 4.6 |
Category | Trailer |
Manufacturer | TRANSEAGLE |
Model Number | TSL02 |
Item Size | 175/80R13 |
Transeagle ST Radial II Premium Trailer Radial Tire-ST175/80R13 175/80/13 175/80-13 97/93L Load Range D LRD 8-Ply BSW Black Side Wall has an average rating of 9.2 out of 10, based on 245 individual ratings. You can share your own rating on the product review page on Amazon.com.