Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $9.99 | $11.99 | $11.33 |
New | $9.99 | $29.39 | $20.73 |
Used | $20.82 | $23.75 | $21.97 |
1.5 x 3.75 x 7.5 inches | 1.76 ounces |
---|---|
B0BDHDMRCK | F7182 |
8 years and up | See Top 100 in Toys & Games |
Product Dimensions | 1.5 x 3.75 x 7.5 inches |
Item Weight | 1.76 ounces |
ASIN | B0BDHDMRCK |
Item model number | F7182 |
Manufacturer recommended age | 8 years and up |
Best Sellers Rank | See Top 100 in Toys & Games |
Customer Reviews | 4.7 |
Release date | June 24, 2023 |
Manufacturer | Hasbro |
Brand | Hasbro |
EAN | 5010996120564 |
Product Code | B0BDHDMRCK |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Hasbro |
Rating | 4.7 |
Manufacturer | Hasbro |
Model Number | F7182 |
Item Dimensions | 1.5 x 3.75 x 7.5 inches |
Transformers Toys Legacy Evolution Core Dinobot Swoop Toy, 3.5-inch, Action Figure for Boys and Girls Ages 8 and Up has an average rating of 9.4 out of 10, based on 317 individual ratings. You can share your own rating on the product review page on Amazon.com.