| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $24.60 | $61.25 | $52.59 |
| New | $5.06 | $50.94 | $40.82 |
| Used | $5.35 | $61.03 | $21.41 |
| Brand | Trerice |
|---|---|
| Special Feature | High Accuracy, Adjustable Angle, Durable |
| Color | Black |
| Age Range (Description) | Adult |
| Included Components | Thermometer only |
| Outer Material | Aluminum |
| Display Type | Analog |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Model Name | BX9140302 |
| Specification Met | NSF |
| EAN | 0842615100047 0696335209401 |
| UPC | 696335209401 842615100047 |
| Product Code | B00G252W3K |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Trerice |
| Rating | 5 |
| Category | Thermowells |
| Model Name | BX9140302 |
| Item Color | Black |
Trerice BX9140302 Adjustable Angle Industrial Thermometer, 9" case, 3.5" Aluminum stem, 0-100˚F has an average rating of 10 out of 10. You can share your own rating on the product review page on Amazon.com.