Type | Lowest | Highest | Average |
---|---|---|---|
New | $251.99 | $279.99 | $276.55 |
Used | $167.99 | $277.19 | $230.02 |
Product Dimensions | 16.93"L x 8.74"W x 5.71"H |
---|---|
Brand | TRYX |
Power Connector Type | 7-Pin |
Voltage | 12 Volts (DC) |
Wattage | 3.9 watts |
Cooling Method | Water |
Compatible Devices | Cpu |
Noise Level | 27.86 dB |
Material | Aluminum, Copper, Polybutylene Terephthalate |
Maximum Rotational Speed | 3600 RPM |
EAN | 0850066255209 |
UPC | 850066255209 |
Product Code | B0DQV2CBX1 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | TRYX |
Rating | 4.6 |
Category | Water Cooling Systems |
Item Dimensions | 16.93"L x 8.74"W x 5.71"H |
TRYX PANORAMA SE 360 ARGB White 360mm AIO Rotatable 6.67'' AMOLED Curved Screen 3D Anamorphic Effect Customizable AIO Cooler 360mm White Asetek Adela 280w TDP Intel LGA 1851/1700/1200/115X AMD AM5/AM4 has an average rating of 9.2 out of 10, based on 140 individual ratings. You can share your own rating on the product review page on Amazon.com.