Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $135.99 | $332.00 | $203.75 |
New | $61.98 | $366.29 | $214.69 |
Used | $101.59 | $399.00 | $179.57 |
Refurbished | $149.99 | $149.99 | $149.99 |
Brand | ViewSonic |
---|---|
Screen Size | 32 Inches |
Resolution | FHD 1080p |
Aspect Ratio | 16:9 |
Screen Surface Description | Anti-glare |
Standing screen display size | 32 Inches |
Screen Resolution | 1920x1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
EAN | 0766907953718 |
UPC | 766907953718 |
Product Code | B0787WGCXT |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | ViewSonic |
Rating | 4.5 |
Category | Monitors |
ViewSonic VX3276-MHD 32 Inch 1080p Widescreen IPS Monitor with Ultra-Thin Bezels, Screen Split Capability HDMI and DisplayPort has an average rating of 9 out of 10, based on 7567 individual ratings. You can share your own rating on the product review page on Amazon.com.