Type | Lowest | Highest | Average |
---|---|---|---|
Amazon | $8.60 | $13.12 | $12.17 |
New | $4.00 | $26.69 | $13.91 |
Brand | Vitafusion |
---|---|
Flavor | Peach,Strawberry |
Primary Supplement Type | Vitamin |
Unit Count | 90 Count |
Item Form | Gummy |
Item Weight | 0.94 Pounds |
Item dimensions L x W x H | 3.25 x 5.88 x 2.53 inches |
Special Ingredients | Prebiotic |
Diet Type | Gluten Free |
Product Benefits | Digestive Health, Antioxidant |
EAN | 0027917018904 |
UPC | 885721252507 811225572131 885376729676 027917270661 885376847561 785923221199 027917018904 811788139833 |
Product Code | B002NPCMJC |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | Vitafusion |
Rating | 4.5 |
Category | Dietary Fibers |
Vitafusion Fiber Well Gummies, Sugar Free Fiber Supplement, Gummies for Adults, Strawberry & Blackberry Flavors, 90 Count has an average rating of 9 out of 10, based on 17203 individual ratings. You can share your own rating on the product review page on Amazon.com.