Type | Lowest | Highest | Average |
---|---|---|---|
New | $329.00 | $759.00 | $517.44 |
.aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } |
---|---|
Price | — |
$479.00 | $679.00 |
— | Engine |
40cc, 4-Stroke | 40cc, 4-Stroke |
110cc, 4-Stroke | 110cc, 4 stroke |
Start Mode | Pull Start |
Pull Start | Electric Start |
Electric Start | Front Brake |
Disc | Front Tire |
Drum | Drum |
Rear Brake | Disc |
4.10-6 | 4.10-6 |
145/70-6 | 14.5X7-6 |
Rear Tire | 13*5-6 |
13X4.1-6 | 145/70-6 |
Manufacturer | X-PRO |
Brand | X-PRO |
Manufacturer Part Number | LYATV40D |
EAN | 0754169634438 |
UPC | 754169634438 |
Product Code | B0854D9XC3 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Brand Name | X-PRO |
Rating | 4 |
Category | Vehicles |
Manufacturer | X-PRO |
X-PRO ATV 4 Wheelers 40cc ATV Quads Quad (Hot Rod Flame) has an average rating of 8 out of 10, based on 344 individual ratings. You can share your own rating on the product review page on Amazon.com.