Type | Lowest | Highest | Average |
---|---|---|---|
New | $24.31 | $24.31 | $24.31 |
logShoppableMetrics("module-5", false) | Buying Options |
---|---|
.aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } | .aplus-v2 .aplus-review-right-padding { padding-right: 0.1rem; } |
22* 15* 20.86 inches | 22 *13 *21.2 inches |
18 * 13 * 16 inches | 32 * 23 * 11inches |
23.5 * 19.5 * 11.5 inches | 17 * 17 * 28 inches |
fit for Nuna Pipa | fit for Nuna Pipa, for Doona |
fit for Uppababy MESA | fit for Nuna Mixx Next |
fit for UPPABABY MINU V2 | for major brands of car seat |
YES | NO |
NO | NO |
Product Dimensions | 22 x 15 x 19 inches |
Item model number | 606500BGN |
Target gender | Unisex |
Material Type | Polyester |
Additional product features | infant car seat airplane bag fits for chicco, infant carseat bags for air travel, padded car seat travel cover fits for nuna |
Style | Travel |
Batteries required | No |
Item Weight | 1.54 pounds |
Brand | YOREPEK |
$37.99 | $35.99 |
$19.99 | $75.99 |
$39.94 | $25.49 |
Product Code | B0BBRMD1G5 |
---|---|
Market Place | amazon.com |
Market Place Name | Amazon USA |
Rating | 4.7 |
Category | Travel Bags & Carts |
Model Number | 606500BGN |
Item Dimensions | 22 x 15 x 19 inches |
YOREPEK Infant Car Seat Travel Bag Compatible with All Nuna Pipa Car Seat and Base or Chicco KeyFit 30 and Base, Padded Car Seat Bags for Air Travel,Car Seat Gate Check Bag with 5 Protective Feet has an average rating of 9.4 out of 10, based on 638 individual ratings. You can share your own rating on the product review page on Amazon.com.