| Type | Lowest | Highest | Average |
|---|---|---|---|
| Amazon | $2.91 | $21.84 | $11.15 |
| New | $2.06 | $16.99 | $9.68 |
| Used | $3.84 | $11.70 | $7.06 |
| Brand | Zero Friction |
|---|---|
| Material | Spandex |
| Size | One Size |
| Sport | Golf |
| Glove Type | Golf |
| Age Range (Description) | Adult |
| Color | Blue |
| Hand Orientation | Left |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Weight | 30 Grams |
| Closure Type | Hook and Loop |
| Style | Individual |
| League | Golf |
| UPC | 816343011210 |
| Pattern | Solid |
| Global Trade Identification Number | 00816343011210 |
| Included Components | 6 Golf Gloves |
| Item Package Dimensions L x W x H | 10.79 x 4.13 x 0.55 inches |
| Package Weight | 0.06 Kilograms |
| Item Dimensions LxWxH | 10 x 4 x 1 inches |
| Brand Name | Zero Friction |
| Suggested Users | mens |
| Manufacturer | Excel Golf Products, Inc |
| Part Number | ZF-ACGOGLOV-M-BL |
| Model Year | 2016 |
| EAN | 0816343011210 7147905876941 5899405928409 7336117932532 |
| Special Feature | Breathable |
| Team Name | PGA |
| Number of Items | 1 |
| Special size type | One Size |
| Product Code | B00FG1DWL2 |
|---|---|
| Market Place | amazon.com |
| Market Place Name | Amazon USA |
| Brand Name | Zero Friction |
| Rating | 3.8 |
| Category | Gloves |
| Manufacturer | Excel Golf Products, Inc |
| Item Color | Blue |
| Item Size | One Size |
Zero Friction Men's Compression-Fit Synthetic Golf Glove, Universal Fit One Size has an average rating of 7.6 out of 10, based on 5548 individual ratings. You can share your own rating on the product review page on Amazon.com.